- Description
- Reviews (0)
Description
The 16 -Port unmanaged PoE Switch with 16 100Mbit RJ45 ports2 Gigabit SFP port and 2 Gigabit Uplink model 2016SP reduces equipment and installation costs by delivering data and power over existing Ethernet cables (CAT5 cable)to Power over Ethernet (PoE) enabled devices such as Access Points and IP Cameras.Boost office efficiency and reduce network congestion with a total switching capacity of 8.8Gbps. LED indicators display device status for easy power management and troubleshooting. An internal power supply reduces clutter and delivers 15.4 Watts to each PoE port. A convenient on/off button is located on the back of the switch. Non-PoE devices can connect to the switch—auto-sensing PoE technology cuts power to non-PoE connected devices. Use PoE Splitter with the 2016SP to install non-PoE devices in remote locations.
Features of 16 port 100M POE switch
16-Port 10/100Mbps + 2 Gigabit SFP +2 Gigabit Uplink Web smarted PoE Switch
16 -Port supply power to PoE Powered Device
Complies with the IEEE 802.3f/at standard
sinANFIBERe port up to 30W, and the total power up to 400w
Each switch port support auto-negotiation-10/20, 100/200Mbps (Fast Ethernet) , 1000/2000Mbps (Gigabit Ethernet).
Support MAC address auto-learning and auto-aging
Prevents packet loss with back pressure (Half-duplex) and IEEE 802.3x PAUSE frame flow control (Full-duplex)
High performance Store and Forward architecture, broadcast storm control, runt / CRC filtering eliminates erroneous packets to optimize the network bandwidth
Non-blocking switching architecture that forwards and filters packets at full wire-speed for maximum throughput
8.8 Gbps Switching Capacity
On/Off power switch
Web-based IP address 192.168.2.1
Specifications of 16 port 100M POE switch
Product name | 16-ports unmanaged POE switch |
Order No. | 2016SP |
Network protocols and standards | – IEEE 802.3 10BASE-T – IEEE 802.3u 100BASE-TX – IEEE 802.3ab 1000BASE-T – IEEE 802.3z 1000BASE-X – IEEE 802.3x Flow Control – IEEE 802.3af Power over Ethernet |
Power Specifications | – Power consumption: maximum 390W – PoE Power: 360W – Voltage: 100 – 240 VAC, 50 -60 Hz |
Network interface | – 24 10/100M ports (MDI / MDIX adaptive); ports with PoE features (24) – 2 10/100/1000M Gigabit copper RJ45 ports (MDI / MDIX adaptive) – 2 SFP GBIC fiber module slots |
Physical Specifications | – Dimensions: 440 x 350x 44 mm – Weight: 5.5 kg |
Electromagnetic radiation | – CE mark, commercial – FCC Part 15 Class A – VCCI Class A – C-Tick |
Environmental norms | – Operating Temperature: 0 ° – 50 ° C (32 ° – 104 ° F) – Storage Temperature: -20 ° – 70 ° C (-4 ° – 158 ° F) – Operating Humidity: Maximum relative humidity 90% without condensation – Storage humidity: 95% maximum relative humidity, non-condensing – Working height: up to 10,000 feet (3,000 meters) – storage altitude: the largest 10,000 feet (3,000 meters) |
LEDs | – Each device: power light – Per port (10/100 and Gigabit): connection speed indicator – Per PoE port: PoE power-on LED |
Radiation / electromagnetic immunity, | – EN 55024 |
Certification | – CE, FCC, RoHs |
Management standards | – IEEE 802.1Q static VLAN (up to 128) – IEEE 802.1p Class of Service (CoS) – 802.3ad link aggregation (manual or LACP) – 802.1D Spanning Tree Protocol – SNMP v1/v2/v3 – RFC1213 MIB II – RFC 1643 Ethernet Interface MIB – RFC 1493 Bridge MIB – RMON Group 1,2,3,9 – RFC 2131 DHCP client -IEEE 802.1x port-based security access control function – port and MAC address binding function – MAC ACL -based broadcast, multicast and unknown destination address unicast packet flow control function – IGMP Snooping v1/v2 – Based on the entry of the port (ingress) / export (egress) traffic policies – SNTP – port mirroring settings – WEB browser configuration management – configuration file upload / download – password protection and limit the range of IP addresses device management – Radius support – TACACS + support – Syslog-software upgrade |
Performance Specifications | – Forwarding modes: Store and forward – Bandwidth: 8.8 Gbps (non-blocking) – network latency: 100 Mbps to 100 Mbps transmission, storage and forwarding mode under a 64-byte frame delay is less than 20 microseconds – Buffer memory: 3Mb per system – Addressing: 48-bit MAC address – the address database size: 8,000 per system MAC address – Mean failure interval (MTBF): 300,000 hours (about 34 years) |
Warranty | 1 year |
Package Contents | – PS1024 24 port POE switch – the power cord – datasheet – L rails |
Reviews
There are no reviews yet.