- Description
- Reviews (0)
Description
Applications
R&D in Laboratory
System Monitoring
OADM
MAN (Metropolitan Area Network)
Network Security and Monitoring
Features
Low Insertion Loss
Wide Wavelength Range
Low Crosstalk
High Stability, High Reliability
Epoxy-free on Optical Path
Latching and Non-latching
Single mode and Multimode fiber
Specifications
Parameters | Unit | ANFIBER-FSW-Mini 1X3 & Mini 1X4 | |
Fiber Type | Multimode | Single mode | |
Wavelength Range | nm | 850±40/1300±40 | 1260~1650 |
Test Wavelength | nm | 850/1300 | 1310/1550 |
Mini 1X3 Insertion Loss 1, 2 | dB | Typ: 0.8 Max: 1.0 | Typ: 0.6 Max: 0.8 |
Mini 1X4 Insertion Loss 1, 2 | dB | Typ: 1.0 Max: 1.2 | Typ: 0.8 Max: 1.0 |
Return Loss 1, 2 | dB | MM≥30 SM≥50 | |
Crosstalk 1 | dB | MM≥35 SM≥55 | |
PDL | dB | ≤0.1 | |
WDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.05 | |
Operating Voltage | V | 3.0 or 5.0 | |
Voltage Pluse Width(Latching) | ms | ≥20 | |
Durability | Cycles | ≥10 Million | |
Switch Time | ms | ≤8 | |
Optical Power | mW | ≤500 | |
Operating Temperature | ℃ | -20~+70 | |
Storage Temperature | ℃ | -40~+85 | |
Relative Humidity | % | 5 ~ 95 | |
Weight | g | 14 | |
Dimension | mm | (L)20.0X(W)17.6X(H)8.0 ±0.2 | |
Note: 1 Within operating temperature and SOP.
2 Customization is available. |
Pin Configurations
Type | State | Optical Route | Electric Drive | Status Sensor | ||||||
Mini 1X3 | ① | ② | ① | ② | ||||||
Pin 2-3 | Pin 3-4 | Pin 2-3 | Pin 3-4 | |||||||
Pin 1 | Pin 8 | Pin 1 | Pin 8 | Pin 6-7 | Pin 5-6 | Pin 6-7 | Pin 5-6 | |||
Latching | A | COM-P1 | GND | V+ | GND | V+ | Close | Open | Close | Open |
B | COM-P2 | V+ | GND | GND | V+ | Open | Close | Close | Open | |
C | Light close | GND | V+ | V+ | GND | Close | Open | Open | Close | |
D | Light close | V+ | GND | V+ | GND | Open | Close | Open | Close | |
Non-latching | A | COM-P1 | — | — | — | — | Close | Open | Close | Open |
B | COM-P2 | V+ | GND | — | — | Open | Close | Close | Open | |
C | Light close | — | — | V+ | GND | Close | Open | Open | Close | |
D | Light close | V+ | GND | V+ | GND | Open | Close | Open | Close |
Type | State | Optical Route | Electric Drive | Status Sensor | ||||||
Mini 1X4 | ① | ② | ① | ② | ||||||
Pin 2-3 | Pin 3-4 | Pin 2-3 | Pin 3-4 | |||||||
Pin 1 | Pin 8 | Pin 1 | Pin 8 | Pin 6-7 | Pin 5-6 | Pin 6-7 | Pin 5-6 | |||
Latching | A | COM-P1 | GND | V+ | GND | V+ | Close | Open | Close | Open |
B | COM-P2 | V+ | GND | GND | V+ | Open | Close | Close | Open | |
C | COM-P3 | GND | V+ | V+ | GND | Close | Open | Open | Close | |
D | COM-P4 | V+ | GND | V+ | GND | Open | Close | Open | Close | |
Non-latching | A | COM-P1 | — | — | — | — | Close | Open | Close | Open |
B | COM-P2 | V+ | GND | — | — | Open | Close | Close | Open | |
C | COM-P3 | — | — | V+ | GND | Close | Open | Open | Close | |
D | COM-P4 | V+ | GND | V+ | GND | Open | Close | Open | Close |
Optical Route
Mini 1X3
State A | State B | State C | State D |
Mini 1X4
State A | State B | State C | State D |
Dimension
Electrical Specifications
Specifications | Voltage | Current | Resistance |
5V latching | 4.5~5.5 V | 22.2(±10%) mA | 202.5(±10%)Ω |
5V non-latching | 4.5~5.5 V | 31.0(±10%) mA | 145.0(±10%)Ω |
3V latching | 2.7~3.3 V | 33.3(±10%) mA | 90.0(±10%)Ω |
3V non-latching | 2.7~3.3 V | 46.7(±10%) mA | 64.2(±10%)Ω |
Ordering Information:ANFIBER-FSW-A-B-C-D-E-F-G-H
A | B | C | D | E | F | G | H |
Optical
Switch Type |
Fiber Type | Operating
Voltage |
Switch Type | Test
Wavelength |
Tube
Type |
Fiber Length
(Include connector) |
Connector |
Mini 1X3
Mini 1X4 |
SM:SM,9/125
M5:MM,50/125 M6:MM,62.5/125 X: Others |
3: 3V
5: 5V |
L: Latching
N:Non-latching |
85: 850nm
13: 1310nm 15: 1550nm 13/15:1310/1550nm X:Others |
25:250um
90:900um X: Others |
05: 0.5m
10: 1.0m 15: 1.5m X: Others |
00:None
FP: FC/PC FA: FC/APC SP: SC/PC SA: SC/APC SP: ST/PC SA: ST/APC LP: LC/PC LA: LC/APC X: Other |
Reviews
There are no reviews yet.